The timetables and lists below are out of date but retained here as services continue to be similar in nature to those listed below. However, a difference in particular is the Antibes - Nice Airport service which now is the 250 bus which only goes as far as the north side of Antibes rail station and leaves from there too. 8 eu one way or 15 eu return. If on strike take 23 bus from airport to Gare SNCF St Augustin Nice and take train to Antibes.
| Bus Route Destinations | |||
| 1A | Gare routière | Juan-les-Pins - Square dulys | 1A |
| 2A | Gare routière | La Garoupe - Eden Roc | 2A |
| 2VB | Gare SNCF Antibes | Sophia-Antipolis Valbonne | 2VB |
| 3A | Gare routière | Badine-Autrichiens | 3A |
| 5V | Gare routière | Vallauris - Gare routière | 5V |
| 6A | Gare routière | Les Semboules | 6A |
| 7A | Gare routière | Hôpital de la Fontonne | 7A |
| 7AE | Gare routière (Express) | Hôpital de la Fontonne | 7AE |
| 8A | Gare routière | Juan-les-Pins - St Honorat | 8A |
| 9A | Gare routière | Super Antibes | 9A |
| 10A | Gare routière | Biot | 10A |
| 11A | Gare routière | Gare routière | 11A |











